WB01372_.gif (406 bytes) Medium-Duty Cantilever Racks


Single Sided Uprights shown with arms and braces

Cantilever Rack Systems offer flexibility to custom-fit individual applications. The unique bolt together construction with welded steel components offer a great combination of strength and durability. Arms and uprights are sold each.
Powder coat finish. All assembly hardware is included.

Brace Sets

Double Sided Uprights

Medium-Duty Cantilever Racks are ideal for manual loading; open
design affords easy forklift accessibility. Store bar stock, pipe, tubing,
lumber and other light hard-to-stock items that must be kept off the floor.  Arms are adjustable up and down the full length of the upright. To adjust align arms with pre-drilled holes and secure with key lock. All arms feature lips to prevent product from falling off. Uprights are sold separately, not in pairs. Custom rack systems can be designed for your special application.

Single-Sided Cantilever Uprights

Model Height Base Arms to Use Capacity
(lbs)
Net Weight
(lbs)
MU-C-6-12 6' 33" 12' 8,100 130
MU-C-6-18 6' 33" 18' 6,600 135
MU-C-6-24 6' 33" 24' 5,500 140
MU-C-6-36 6' 33" 30'/36' 4,700/4,100 150
MU-C-8-12 8' 33" 12' 7,600 150
MU-C-8-18 8' 33" 18' 6,300 155
MU-C-8-24 8' 33" 24' 5,300 160
MU-C-8-36 8' 45" 30'/36' 4,500/4,000 170
MU-C-10-12 10' 33" 12' 7,100 170
MU-C-10-18 10' 33" 18' 5,900 175
MU-C-10-24 10' 33" 24' 5,000 180
MU-C-10-36 10' 45" 30'/36' 4,400/3,800 190

Double-Sided Cantilever Uprights

Model Height Base Arms to Use Capacity
(lbs)
Net Weight
(lbs)
MDU-C-6-12 6' 54" 12" 16,200 145
MDU-C-6-18 6' 54" 18" 13,200 155
MDU-C-6-24 6' 54" 24" 11,000 165
MDU-C-6-36 6' 78" 30"/36" 9,400/8,200 190
MDU-C-8-12 8' 54" 12" 15,200 165
MDU-C-8-18 8' 54" 18" 12,600 175
MDU-C-8-24 8' 54" 24" 10,600 185
MDU-C-8-36 8' 78" 30"/36" 9,000/8,000 210
MDU-C-10-12 10' 54" 12" 14,200 185
MDU-C-10-18 10' 54" 18" 11,800 195
MDU-C-10-24 10' 54" 24" 10,000 205
MDU-C-10-36 10' 78" 30"/36" 8,800/7,600 230
Straight Arms
Model Arm Length Capacity (lbs) Net Weight
(lbs)
MSA-C-12 12" 1,000 11
MSA-C-18 18" 750 13
MSA-C-24 24" 600 15
MSA-C-30 30" 500 17
MSA-C-36 36" 400 19
Inclined Arms
Model Arm Length Capacity (lbs) Net Weight
(lbs)
MIA-C-12 12" 1,000 11
MIA-C-18 18" 750 13
MIA-C-24 24" 600 15
MIA-C-30 30" 500 17
MIA-C-36 36" 400 19
Brace Sets (includes two)
Model Length Net Weight
(lbs)
MB-C-6-36 35" 26
MB-C-6-48 47" 38
MB-C-6-60 59" 44
MB-C-6-72 71" 50
MB-C-6-96 95" 64
MB-C-8-36 35" 28
MB-C-8-48 47" 42
MB-C-8-60 59" 48
MB-C-8-72 71" 52
MB-C-8-96 95" 66
MB-C-10-36 35" 30
MB-C-10-48 47" 44
MB-C-10-60 59" 50
MB-C-10-72 71" 54
MB-C-10-96 95" 68
WB01372_.gif (406 bytes) Heavy-Duty Cantilever Racks

Heavy-Duty Cantilever Racks are completely adjustable cantilever rack eliminates storage problems.  Long, unwieldy stock is handled quickly and efficiently by forklift; instant accessibility to one piece or a full load.
Arms are adjustable up and down the length of the upright wherever there are pre-drilled holes. To adjust align arms with pre-drilled holes and bolt in. All arms feature lips to prevent product from falling off. Uprights and arms are sold separately, not in pairs. Custom rack systems can be designed for your special application.

Single-Sided Cantilever Uprights (Heavy-Duty)

Model Height Base Arms to Use Capacity
(lbs)
Net Weight
(lbs)
HU-C-8-18 96" 31" 18" 24,700 260
HU-C-8-24 96" 37" 24" 21,500 270
HU-C-8-36 96" 49" 30"/36" 18,300/16,000 290
HU-C-8-48 96" 61" 42"/48" 14,200/12,800 312
HU-C-10-18 120" 31" 18" 24,700 288
HU-C-10-24 120" 37" 24" 21,500 307
HU-C-10-36 120" 49" 30"/36" 18,300/16,000 328
HU-C-10-48 120" 61" 42"/48" 14,200/12,800 350
HU-C-12-18 144" 31" 18" 24,400 340
HU-C-12-24 144" 37" 24" 20,900 348
HU-C-12-36 144" 49" 30"/36" 17,800/15,600 370
HU-C-12-48 144" 61" 42"/48" 13,900/12,500 390
HU-C-14-18 168" 31" 18" 23,400 380
HU-C-14-24 168" 37" 24" 20,200 390
HU-C-14-36 168" 49" 30"/36" 17,600/15,400 410
HU-C-14-48 168" 61" 42"/48" 13,700/12,400 430

Double-Sided Cantilever Uprights

Model Height Base Arms to Use Capacity
(lbs)
Net Weight
(lbs)
HDU-C-8-18 96" 53" 18" 49,400 275
HDU-C-8-24 96" 65" 24" 43,000 307
HDU-C-8-36 96" 82" 30"/36" 36,600 /32,000 350
HDU-C-8-48 96" 106" 42"/48" 28,400/25,600 390
HDU-C-10-18 120" 53" 18" 49,200 300
HDU-C-10-24 120" 65" 24" 42,600 335
HDU-C-10-36 120" 82" 30"/36" 36,400/31,600 386
HDU-C-10-48 120" 106" 42"/48" 28,200/25,200 418
HDU-C-12-18 144" 53" 18" 48,800 350
HDU-C-12-24 144" 65" 24" 41,800 385
HDU-C-12-36 144" 82" 30"/36" 35,600/313,200 430
HDU-C-12-48 144" 106" 42"/48" 27,800/25,000 470
HDU-C-14-18 168" 53" 18" 46,800 390
HDU-C-14-24 168" 65" 24" 40,400 426
HDU-C-14-36 168" 82" 30"/36" 35,200/30,800 468
HDU-C-14-48 168" 106" 42"/48" 27,400/24,800 510
Straight Arms
Model Arm Length Capacity (lbs) Net Weight
(lbs)
HSA-C-18 18" 2,500 16
HSA-C-24 24" 2,000 19
HSA-C-30 30" 1,500 21
HSA-C-36 36" 1,200 24
HSA-C-42 42" 1,100 27
HSA-C-48 48" 1,000 30
Inclined Arms
Model Arm Length Capacity (lbs) Net Weight
(lbs)
HIA-C-18 18" 2,500 16
HIA-C-24 24" 2,000 19
HIA-C-30 30" 1,500 21
HIA-C-36 36" 1,200 24
HIA-C-42 42" 1,100 27
HIA-C-48 48" 1,000 30
Heavy-Duty & Extra Heavy-Duty Arms
Model Arm Length Capacity (lbs) Net Weight
(lbs)
HDSA-C-36 36" 2,175 26
XHDSA-C-36 36" 3,400 30
HDSA-C-42 42" 1,865 29
XHDSA-C-42 42" 2,900 33
HDSA-C-48 48" 1,630 31
HDSA-C-48M 48" 2,000 33
XHDSA-C-48 48" 2,500 36
Brace Sets (includes two)
Model Upright Height Length Net Weight
(lbs)
HB-C-8-3 96"-120" 36" 29
HB-C-8-4 96"-120" 48" 35
HB-C-8-5 96"-120" 60" 42
HB-C-8-6 96"-120" 72" 54
HB-C-8-7 96"-120" 84" 61
HB-C-8-8 96"-120" 96" 69
HB-C-14-3 144"- 168" 36" 44
HB-C-14-4 144"- 168" 48" 54
HB-C14-5 144"- 168" 60" 64
HB-C-14-6 144"- 168" 72" 84
HB-C-14-7 144"- 168" 84" 95
HB-C-14-8 144"- 168" 96" 107

 

 


Straight Arms


Incline Arms

 

 

 

Home  |  Ergonomic  |  Loading Dock  |  Material Handling  |  Drum Handling  |  Packaging  |  Storage Solutions  |  Search

webmaster@vestil.com
Copyright © 2012 Vestil Manufacturing.  All rights reserved.

Phone (260) 665-7586 • Fax (260) 665-1339 • E-mail: info@vestil.com