Fixed and Adjustable Steel Gantry Cranes

Industrial Steel Gantry Cranes are designed for transporting and positioning materials.  Solid steel construction will provide years of service. Choose from a variety of sizes. Large 8" diameter locking phenolic casters with roller bearings will facilitate easy mobility from one area to another when unloaded. More economical and flexible than permanent cranes. Features quick setup design. Order optional Lever Ratchet for easy one-person height adjustment (not for fixed models). Height is adjustable in 6" increments on adjustable-height models. Blue finish.  Hoist and trolley sold separately, see page 84.

Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed. For further details see ASME B30.7.

     


 

Fixed Height Steel Gantry Cranes
Model PDF's Overall Beam Length Overall Beam Height Under I-Beam To Ground Base Width Flange Width Capacity (lbs) Net Weight (lbs)
FHS-50   8' 4" 5'9" 47-9/16" 2.66" 500 530
FHS-2-10 10' 6" 10' 65-1/2" 3" 2,000 655
FHS-2-15 15' 6" 10' 65-1/2" 3.33" 2,000 710
FHS-2-20 20' 8" 10' 65-1/2" 6" 2,000 890
FHS-4-10 10' 8" 10' 65-1/2" 6" 4,000 815
FHS-4-15 15' 8" 10' 65-1/2" 6" 4,000 903
FHS-4-20 20' 10" 10' 65-1/2" 5" 4,000 1142
FHS-6-15   15' 10" 10' 64-3/8" 5" 6,000 1155
FHS-10-15   15' 12" 10' 64-3/8" 5" 10,000 1480
Adjustable Height Steel Gantry Cranes
Model PDF's Overall Beam Length/ Height Under I-Beam Usable Height Base Width Flange Width Capacity (lbs) Net Weight (lbs)
AHS-2-10-12 10' /6" 7'6"to 12' 78" 3" 2,000 890
AHS-2-10-14 10' /6" 8'6"to14' 90" 3" 2,000 996
AHS-2-10-16   10/6" 9'6"to16' 102" 3" 2,000 1110
AHS-2-15-12 15' /6" 7'6"to 12' 78" 3.33" 2,000 978
AHS-2-15-14 15' /6" 8'6"to14' 90" 3.33" 2,000 1084
AHS-2-15-16   15' /6" 9'6"to16' 102" 3.33" 2,000 1199
AHS-2-20-12 20' /8" 7'6"to 12' 78" 4" 2,000 1066
AHS-2-20-14 20' /8" 8'6"to14' 90" 4" 2,000 1172
AHS-2-20-16   20' /8" 9'6"to16' 102" 4" 2,000 2452
AHS-4-10-12 10' /8" 7'6"to 12' 78" 4" 4,000 967
AHS-4-10-14 10' /8" 8'6"to14' 90" 4" 4,000 1071
AHS-4-10-16   10' /8" 9'6"to16' 102" 4" 4,000 1175
AHS-4-15-12 15' /8" 7'6"to 12' 78" 4" 4,000 1059
AHS-4-15-14 15' /8" 8'6"to14' 90" 4" 4,000 1264
AHS-4-15-16   15' /8" 9'6"to16' 102" 4" 4,000 1398
AHS-4-20-12 20' /10" 7'6"to 12' 78" 4.66" 4,000 1291
AHS-4-20-14 20' /10" 8'6"to14' 90" 4.66" 4,000 1395
AHS-4-20-16   20' /10" 9'6"to16' 102" 4.66" 4,000 1501
AHS-6-10-12 10' /8" 7'6"to 12' 78" 4" 6,000 998
AHS-6-10-14 10' /8" 8'6"to14' 90" 4" 6,000 1101
AHS-6-10-16   10' /8" 9'6"to16' 102" 4" 6,000 1208
AHS-6-15-12 15' /10" 7'6"to 12' 78" 4.66" 6,000 1195
AHS-6-15-14   15' /10" 8'6"to14' 90" 4.66" 6,000 1298
AHS-6-15-16   15' /10" 9'6"to16' 102" 4.66" 6,000 1406
AHS-6-20-12   20' /10" 7'6"to 12' 78" 4.66" 6,000 1322
AHS-6-20-14   20' /10" 8'6"to14' 90" 4.66" 6,000 1425
AHS-6-20-16   20' /10" 9'6"to16' 102" 4.66" 6,000 1538
AHS-8-10-12   10' /10" 7'6"to 12' 78" 5" 8,000 1103
AHS-8-10-14   10' /10" 8'6"to14' 90" 5" 8,000 1206
AHS-8-10-16   10' /10" 9'6"to16' 102" 5" 8,000 1319
AHS-8-15-12 15' /10" 7'6"to 12' 78" 5" 8,000 1230
AHS-8-15-14 15' /10" 8'6"to14' 90" 5" 8,000 1333
AHS-8-15-16   15' /10" 9'6"to16' 102" 5" 8,000 1456
AHS-8-20-12 20' /10" 7'6"to 12' 78" 5" 8,000 1485
AHS-8-20-14 20' /10" 8'6"to14' 90" 5" 8,000 1588
AHS-8-20-16   20' /10" 9'6"to16' 102" 5" 8,000 1699
Steel Gantry Crane Options
Model Description
AHS-2/4-TLC Total Locking Casters (for 2,000 & 4,000 lb. capacity cranes only) (set of 4)
AHS-6/8-TLC Total Locking Casters (for 6,000 & 8,000 lb. capacity cranes only) (set of 4)
AHS-2/4-V** 8"x2" V-Groove Casters for 2,000 & 4,000 lbs. units
AHS-6/8-V** 8"x3" V-Groove Casters for 6,000 & 8,000 lbs. units
AHS-KIT (2) Come-A-Long for height adjustment (Not for lifting)
AHS-FES-KIT Festoon Kit, 115V AC Power
GPTD-2 2,000 to 4,000 lbs. capacity / standard with 3 button hand control
GPTD-4 6,000 to 8,000 lbs capacity / standard with 3 button hand control
V-TRACK 10 foot section of v-groove track

 

Gantry Cranes Are Not To Be Moved While Loaded.


Download The Steel Gantry Crane Owners Manual in PDF format.


Festoon System


Power Tractrion Drive Option series GPTD-2

 

sales@vestil.com
Copyright © 2010 Vestil Manufacturing.  
All rights reserved.  Disclaimer Information

 

Home  |  Ergonomic  |  Loading Dock  |  Material Handling  |  Drum Handling  |  Packaging  |  Storage Solutions  |  Search

Phone (260) 665-7586 • Fax (260) 665-1339 • E-mail: sales@vestil.com