Non-Straddle
model LAD-TGN-60-4-G


Straddle Design
model LAD-TGS-60-4-P

These all welded ladders are available in either straddle or non-straddle design. Choose the straddle base for areas with permanent obstructions or non-straddle base for standard applications. Tip-N-Go the mobile ladder with 4" wheels. Straddle base ladders include a removable tool tray that measures 24" x 10". Capacity is 300 lbs. Available with perforated steps or grip strut steps.
 

Tip-N-Go Mobile Ladders

Model Number # Of
Steps
Angle Top Step
(WxD)
Overall
Size
(WxDxH)
Net Wt.
(lbs)
Perforated Steps Grip Strut
Steps
 Non-Straddle Design
LAD-TGN-50-2-P LAD-TGN-50-2-G 2 50° 24"x14" 30"x31"x50"  
LAD-TGN-50-3-P LAD-TGN-50-3-G 3 50° 24"x14" 30"x41"x60"  
LAD-TGN-50-4-P LAD-TGN-50-4-G 4 50° 24"x14" 30"x51"x70"  
LAD-TGN-50-5-P LAD-TGN-50-5-G 5 50° 24"x14" 30"x60"x80"  
LAD-TGN-60-2-P LAD-TGN-60-2-G 2 60° 24"x14" 30"x31"x50"  
LAD-TGN-60-3-P LAD-TGN-60-3-G 3 60° 24"x14" 30"x38"x60"  
LAD-TGN-60-4-P LAD-TGN-60-4-G 4 60° 24"x14" 30"x44"x70"  
LAD-TGN-60-5-P LAD-TGN-60-5-G 5 60° 24"x14" 30"x50"x80"  
 Straddle Design
LAD-TGS-60-2-P N/A 2 60° 24"x21" 30"x39"x60"  
LAD-TGS-60-3-P N/A 3 60° 24"x21" 30"x49"x70"  
LAD-TGS-60-4-P N/A 4 60° 24"x21" 30"x59"x80"  
LAD-TGS-60-5-P N/A 5 60° 24"x21" 30"x59"x90"  
 

 

 

sales@vestil.com
Copyright © 2010 Vestil Manufacturing.  
All rights reserved.  Disclaimer Information

 

Home  |  Ergonomic  |  Loading Dock  |  Material Handling  |  Drum Handling  |  Packaging  |  Storage Solutions  |  Search

Phone (260) 665-7586 • Fax (260) 665-1339 • E-mail: sales@vestil.com